<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Alien Digital</title>
	<link>http://www.alien-digital.com/portfolio</link>
	<description>Not only digital, but Alien too!</description>
	<lastBuildDate>Thu, 13 May 2010 16:37:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Dell Static Banners</title>
		<description><![CDATA[// Project Overview // The Dell standard media banner campaigns were showed on every part of the Dell Home Systems website, and offered the latest promotional sales, seasonal promotions, special offers, and deals of the week. Our team was in charge of editing, producing or creating these elements for internal review. These banners were created [...]]]></description>
		<link>http://www.alien-digital.com/portfolio/dell-static-banners/</link>
			</item>
	<item>
		<title>Triangle Chiropractic</title>
		<description><![CDATA[// Project Overview // Triangle Chiropractic is a medical office located in Austin, TX. This was created for Dr. Mary Beth Eastwood, in order to keep her clients updated with the latest information on many fields related to chiropractic and other causes. This interactive site is being created fully in Adobe Flash and ActionScript 2.0 [...]]]></description>
		<link>http://www.alien-digital.com/portfolio/triangle-chiropractic/</link>
			</item>
	<item>
		<title>Capoeira Arts Dance Website</title>
		<description><![CDATA[// Project Overview // Supported by the WordPress frame structure, this site was also redesigned and developed, now for the Alegria Capoeira Arts Dance in New York City, NY. Developing this site involved a lot of tweaking on the PHP and CSS of the original WordPress files in order to achieve a desired result.]]></description>
		<link>http://www.alien-digital.com/portfolio/capoeira-arts-dance/</link>
			</item>
	<item>
		<title>Capoeira Evolução Website</title>
		<description><![CDATA[// Project Overview // Supported by the WordPress frame structure, this site was redesigned and developed for the Capoeira Evolução Studio in Austin, TX. Developing this site involved a lot of tweaking on the PHP and CSS of the original WordPress files in order to achieve a desired result.]]></description>
		<link>http://www.alien-digital.com/portfolio/capoeira-evolucao-website/</link>
			</item>
	<item>
		<title>UPS Regifter Characters</title>
		<description><![CDATA[// Project Overview // Our job at T3 Marketing Solutions allowed us to explore new technologies to keep up with the interactive marketing. Our team, leaded by Justin Shrier, took hands on creating a 3D Flash game using Adobe Flash on Actionscript 3.0 and the PaperVision 3D engine. I was in charge of creating the [...]]]></description>
		<link>http://www.alien-digital.com/portfolio/ups-regifter-characters/</link>
			</item>
	<item>
		<title>AZ Jeans Containers</title>
		<description><![CDATA[// Project Overview // AZ Jeans Ecom Containers were part of the AZ Jeans.com main site. Every week or so we focused on different feeling for the site and the Ecom Container to match, going back and forth through our internal Subversion system until a final design was created. These Flash Sitelets gave the AZ [...]]]></description>
		<link>http://www.alien-digital.com/portfolio/az-jeans-containers/</link>
			</item>
	<item>
		<title>Universal Studios Carousel Navigation</title>
		<description><![CDATA[// Project Overview // Universal Studios in Orlando kept their website up-to-date by constantly changing their home page content. This interactive menu was placed on the main page for a couple of months, and it featured the latest thrills and adventures that the Universal Studios Theme Park was offering. This project was built using Adobe [...]]]></description>
		<link>http://www.alien-digital.com/portfolio/universal-studios-carousel-navigation/</link>
			</item>
	<item>
		<title>JCP Scoops</title>
		<description><![CDATA[// Project Overview // JCPenney launched a desktop application called JCPToday in 2007, that helped reach customers in a different way. The application itself was created to attract new business and enabled users to have first glance at new and interesting deals, promotions, and other offers on the JCPenney outlook. The Scoops were the weekly [...]]]></description>
		<link>http://www.alien-digital.com/portfolio/jcp-scoops/</link>
			</item>
	<item>
		<title>JCP Standard Banners</title>
		<description><![CDATA[// Project Overview // The JCPenney standard rich media banner campaigns were showed on every popular website including Microsoft, Yahoo!, ABC Entertainment, among others. They showed weekly promotional sales, seasonal promotions, special offers, or company announcements. These banners were created on Adobe Flash and Actionscript 2.0 coding environment. They consisted of a 15 seconds animation [...]]]></description>
		<link>http://www.alien-digital.com/portfolio/jcp-standard-banners/</link>
			</item>
	<item>
		<title>DELL Vostro</title>
		<description><![CDATA[// Project Overview // As part of DELL’s new line of small business computers, DELL Vostro, T3 launched it&#8217;s biggest marketing campaign yet: &#8220;We believe in small business&#8221;. The Ad Agency was in charge of a full sized marketing scheme that included banner campaigns, a full interactive website, and a full screen showing on Times [...]]]></description>
		<link>http://www.alien-digital.com/portfolio/dell-vostro/</link>
			</item>
</channel>
</rss>
