<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Alien Digital</title>
	<link>http://www.alien-digital.com/portfolio</link>
	<description>Not only digital, but Alien too!</description>
	<lastBuildDate>Mon, 12 Dec 2011 07:01:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Rebranding Fila</title>
		<description><![CDATA[// Project Overview // As part of my Masters in Fine Arts program from Full Sail University, I had to pick a company that to my point of view needed a re-brand. Fila turned 100 years in 2011, and I felt they needed a makeover in their brand. My idea was to bring Fila back [...]]]></description>
		<link>http://www.alien-digital.com/portfolio/rebranding-fila/</link>
			</item>
	<item>
		<title>RMM Interactive Banners</title>
		<description><![CDATA[// Project Overview // These banners were created while working at RMM Online. As being a Marketing Production House, RMM Online would become a media buy agency for a lot of companies, including other advertising agencies around the country. Also, being part of the LIN Media corporation, allowed me to work on media banners related [...]]]></description>
		<link>http://www.alien-digital.com/portfolio/rmm-interactive-banners/</link>
			</item>
	<item>
		<title>Drumroll Interactive Banners</title>
		<description><![CDATA[// Project Overview // These banners were created as contract work for Drumroll. They involved different clients and different animations and showed anything from weekly promotional sales, special offers, or client/company announcements. Conceptual Design by Drumroll.]]></description>
		<link>http://www.alien-digital.com/portfolio/drumroll-interactive-banners/</link>
			</item>
	<item>
		<title>Dell Static Banners</title>
		<description><![CDATA[// Project Overview // The Dell standard media banner campaigns were showed on every part of the Dell Home Systems website, and offered the latest promotional sales, seasonal promotions, special offers, and deals of the week. Our team was in charge of editing, producing or creating these elements for internal review. These banners were created [...]]]></description>
		<link>http://www.alien-digital.com/portfolio/dell-static-banners/</link>
			</item>
	<item>
		<title>Triangle Chiropractic</title>
		<description><![CDATA[// Project Overview // Triangle Chiropractic is a medical office located in Austin, TX. This was created for Dr. Mary Beth Eastwood, in order to keep her clients updated with the latest information on many fields related to chiropractic and other causes. This interactive site is being created fully in Adobe Flash and ActionScript 2.0 [...]]]></description>
		<link>http://www.alien-digital.com/portfolio/triangle-chiropractic/</link>
			</item>
	<item>
		<title>Capoeira Arts Dance Website</title>
		<description><![CDATA[// Project Overview // Supported by the WordPress frame structure, this site was also redesigned and developed, now for the Alegria Capoeira Arts Dance in New York City, NY. Developing this site involved a lot of tweaking on the PHP and CSS of the original WordPress files in order to achieve a desired result.]]></description>
		<link>http://www.alien-digital.com/portfolio/capoeira-arts-dance/</link>
			</item>
	<item>
		<title>Capoeira Evolução Website</title>
		<description><![CDATA[// Project Overview // Supported by the WordPress frame structure, this site was redesigned and developed for the Capoeira Evolução Studio in Austin, TX. Developing this site involved a lot of tweaking on the PHP and CSS of the original WordPress files in order to achieve a desired result.]]></description>
		<link>http://www.alien-digital.com/portfolio/capoeira-evolucao-website/</link>
			</item>
	<item>
		<title>UPS Regifter Characters</title>
		<description><![CDATA[// Project Overview // Our job at T3 Marketing Solutions allowed us to explore new technologies to keep up with the interactive marketing. Our team, leaded by Justin Shrier, took hands on creating a 3D Flash game using Adobe Flash on Actionscript 3.0 and the PaperVision 3D engine. I was in charge of creating the [...]]]></description>
		<link>http://www.alien-digital.com/portfolio/ups-regifter-characters/</link>
			</item>
	<item>
		<title>AZ Jeans Containers</title>
		<description><![CDATA[// Project Overview // AZ Jeans Ecom Containers were part of the AZ Jeans.com main site. Every week or so we focused on different feeling for the site and the Ecom Container to match, going back and forth through our internal Subversion system until a final design was created. These Flash Sitelets gave the AZ [...]]]></description>
		<link>http://www.alien-digital.com/portfolio/az-jeans-containers/</link>
			</item>
	<item>
		<title>Universal Studios Carousel Navigation</title>
		<description><![CDATA[// Project Overview // Universal Studios in Orlando kept their website up-to-date by constantly changing their home page content. This interactive menu was placed on the main page for a couple of months, and it featured the latest thrills and adventures that the Universal Studios Theme Park was offering. This project was built using Adobe [...]]]></description>
		<link>http://www.alien-digital.com/portfolio/universal-studios-carousel-navigation/</link>
			</item>
</channel>
</rss>

