<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alien Digital &#187; 3D</title>
	<atom:link href="http://www.alien-digital.com/portfolio/category/video/3d-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alien-digital.com/portfolio</link>
	<description>Not only digital, but Alien too!</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Universal Studios Carousel Navigation</title>
		<link>http://www.alien-digital.com/portfolio/universal-studios-carousel-navigation/</link>
		<comments>http://www.alien-digital.com/portfolio/universal-studios-carousel-navigation/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 17:34:54 +0000</pubDate>
		<dc:creator>gneila</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[actionscript 2.0]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[fireworks]]></category>

		<guid isPermaLink="false">http://www.alien-digital.com/portfolio/?p=586</guid>
		<description><![CDATA[// Project Overview // Universal Studios in Orlando kept their website up-to-date by constantly changing their home page content. This interactive menu was placed on the main page for a couple of months, and it featured the latest thrills and adventures that the Universal Studios Theme Park was offering. This project was built using Adobe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alien-digital.com/portfolio/wp-content/uploads/2009/02/universal/index.html" target="_blank"><img class="size-full wp-image-540 aligncenter" title="Universal Studios Carousel Navigation" src="http://www.alien-digital.com/portfolio/wp-content/uploads/2009/02/universalnav.jpg" alt="Universal Studios Carousel Navigation" width="600" height="200" /></a></p>
<p><strong>// Project Overview //</strong> <a href="http://www.universalorlando.com/" target="_blank">Universal Studios in Orlando</a> kept their website up-to-date by constantly changing their home page content. This interactive menu was placed on the main page for a couple of months, and it featured the latest thrills and adventures that the Universal Studios Theme Park was offering.</p>
<p>This project was built using Adobe Flash and Actionscript 2.0. It featured the use of coordinates and scaling to simulate a 3D effect. Conceptual Design by T3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alien-digital.com/portfolio/universal-studios-carousel-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZOomz</title>
		<link>http://www.alien-digital.com/portfolio/zoomz/</link>
		<comments>http://www.alien-digital.com/portfolio/zoomz/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 03:39:03 +0000</pubDate>
		<dc:creator>gneila</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[stills]]></category>

		<guid isPermaLink="false">http://www.alien-digital.com/portfolio/?p=90</guid>
		<description><![CDATA[// Project Overview // ZOomz Energy Drink was a mock product created as a means to develop a print advertising campaign. My team created a logo, a package, magazine ad and billboard. The campaign was developed using printing techniques and publicity skills. The drink was created using 3d Studio Max and the Ad Campaign was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-175" title="energize.replenish.go." src="http://www.alien-digital.com/portfolio/wp-content/uploads/2009/02/zoomz1.jpg" alt="energize.replenish.go." width="600" height="200" /></p>
<p><strong>// Project Overview //</strong> ZOomz Energy Drink was a mock product created as a means to develop a print advertising campaign. My team created a logo, a package, magazine ad and billboard.</p>
<p>The campaign was developed using printing techniques and publicity skills. The drink was created using 3d Studio Max and the Ad Campaign was done in Adobe Photoshop and Adobe InDesign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alien-digital.com/portfolio/zoomz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Living Room</title>
		<link>http://www.alien-digital.com/portfolio/3d-living-room/</link>
		<comments>http://www.alien-digital.com/portfolio/3d-living-room/#comments</comments>
		<pubDate>Tue, 23 Aug 2005 21:45:40 +0000</pubDate>
		<dc:creator>gneila</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3dStudio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.alien-digital.com/portfolio/?p=112</guid>
		<description><![CDATA[// Project Overview // 3D Studio Max is one of the most powerful 3D tools on the market these days. Our job was to create and render an everyday scenery. This project represents a 10 second animation/simulation of an actual living room, with a background landscape. This project was created fully on 3D Studio Max [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-126" title="3D Living Room" src="http://www.alien-digital.com/portfolio/wp-content/uploads/2009/02/3dlivingroom.jpg" alt="3dlivingroom" width="600" height="200" /></p>
<p><strong>// Project Overview //</strong> 3D Studio Max is one of the most powerful 3D tools on the market these days. Our job was to create and render an everyday scenery. This project represents a 10 second animation/simulation of an actual living room, with a background landscape.<br />
<br />
This project was created fully on 3D Studio Max using raytrace rendering techniques and textures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alien-digital.com/portfolio/3d-living-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
